Competitions
2011/12 Senior EDTA Summer Season
All divisions' and teams' Fixtures, Results and Premiership Tables can be found on the EDTA website.
| Round 1 - 8 October 2011 | |||
| Div 2MO | v Athelstone | Won | 7(59)-1(36) |
| Div 3 | v Uraidla | Lost | 5(62)-11(107) |
| Div 3MO | v Rostrevor Red | Won | 6(56)-2(18) |
| Div 4 | v Trinity | Won | 10(101)-6(77) |
| Div 4MO | v ETKG Gold | Won | 8(60)-0(30) |
| Div 5 Or | v HSCC Blue | Won | 9(78)-7(86) |
| Div 5 Bl | v HSCC Red | Lost | 3(74)-13(108) |
| Div 5MO | v St Peters | Lost | 1(26)-7(55) |
| Round 2 - 15 October 2011 | |||
| Div 2MO | v ETKG | Won | 7(57)-1(34) |
| Div 3 | v ETKG | Won | 9(93)-7(82) |
| Div 3MO | v Uraidla | Lost | 0(19)-6(42) |
| Div 4 | v EAP | Lost | 3(62)-13(111) |
| Div 4MO | v Burnside | Lost | 1(43)-7(55) |
| Div 5 Or | v EAP | Won | 13(103)-3(74) |
| Div 5 Bl | v Norwood | Won | 8(87)-7(74) |
| Div 5MO | v Trinity Red | Lost | 1(21)-7(58) |
| Round 3 - 22 October 2011 | |||
| Div 2MO | v Old Ignatians | Won | 7(58)-1(19) |
| Div 3 | v Athelstone | Won | 12(105)-4(71) |
| Div 3MO | v Trinity | Won | 6(53)-2(36) |
| Div 4 | v Athelstone | Won | 12(107)-4(74) |
| Div 4MO | v Old Ignatians | Lost | 2(45)-6(52) |
| Div 5 Or | v Rostrevor | Lost | 7(76)-9(84) |
| Div 5 Bl | Bye | ||
| Div 5MO | v Beaumont Blue | Lost | 1(24)-6(45) |
| Round 4 - 29 October 2011 | |||
| Div 2MO | v Rostrevor | Won | 7(56)-1(22) |
| Div 3 | v Norwood | Won | 10(86)-4(64) |
| Div 3MO | v Rostrevor Blue | Lost | 1(26)-7(56) |
| Div 4 | v St Peters | Unfn | 8(82)-6(71) |
| Div 4MO | v St Peters | Unfn | 3(42)-4(38) |
| Div 5 Or | v C'town Black | Won | 12(111)-4(58) |
| Div 5 Bl | v C'town Orange | Lost | 4(58)-12(111) |
| Div 5MO | v ETKG | Lost | 2(26)-6(54) |
| Top of page | |||
| Round 5 - 5 November 2011 | |||
| Div 2MO | v Norwood | Won | 4(43)-4(41) |
| Div 3 | v Rostrevor | Lost | 2(52)-12(96) |
| Div 3MO | v St Peters | Lost | 2(36)-6(55) |
| Div 4 | v Rostrevor | Lost | 6(80)-10(98) |
| Div 4MO | v Beaumont | Lost | 4(44)-4(48) |
| Div 5 Or | v Norwood | Won | 12(104)-4(69) |
| Div 5 Bl | v EAP | Lost | 7(79)-9(82) |
| Div 5MO | v Beaumont Gold | Lost | 3(41)-5(52) |
| Round 6 - 12 November 2011 | |||
| Div 2MO | v ETKG | Won | 6(55)-2(37) |
| Div 3 | v Beaumont | Won | 10(97)-6(83) |
| Div 3MO | v Uraidla | Lost | 0(20)-8(60) |
| Div 4 | v Burnside | Won | 13(110)-3(53) |
| Div 4MO | v HSCC | Won | 7(55)-1(32) |
| Div 5 Or | Bye | ||
| Div 5 Bl | v Rostrevor | Lost | 5(74)-11(102) |
| Div 5MO | v Rostrevor | Won | 6(53)-2(41) |
| Round 7 - 19 November 2011 | |||
| Div 2MO | v Old Ignatians | Won | 7(59)-1(22) |
| Div 3 | v St Peters | Won | 10(105)-6(75) |
| Div 3MO | v Trinity | Lost | 2(37)-6(54) |
| Div 4 | v Norwood | Won | 10(101)-6(78) |
| Div 4MO | v ETKG Green | Lost | 1(31)-7(51) |
| Div 5 Or | v HSCC Red | Unfn | 7(75)-6(72) |
| Div 5 Bl | v HSCC Blue | Won | 12(112)-4(72) |
| Div 5MO | v Old Ignatians | Won | 7(57)-1(26) |
| Round 8 - 26 November 2011 | |||
| Div 2MO | v Athelstone | Lost | 3(38)-5(44) |
| Div 3 | v Holmesdale | Won | 15(116)-1(50) |
| Div 3MO | v Rostrevor Red | Won | 8(60)-0(10) |
| Div 4 | v Holmesdale | Won | 9(88)-7(71) |
| Div 4MO | v ETKG Gold | Won | 6(55)-2(45) |
| Div 5 Or | v HSCC Blue | Won | 12(105)-4(61) |
| Div 5 Bl | v HSCC Red | Lost | 4(65)-10(83) |
| Div 5MO | v Holmesdale | Lost | 2(43)-6(49) |
| Top of page | |||
| Round 9 - 3 December 2011 | |||
| Div 2MO | v Rostrevor | Won | 5(51)-3(35) |
| Div 3 | v EAP | Lost | 6(85)-10(102) |
| Div 3MO | v Rostrevor Blue | Lost | 1(17)-7(59) |
| Div 4 | Bye | ||
| Div 4MO | v St Peters | Lost | 1(39)-7(59) |
| Div 5 Or | v C'town Black | Lost | 7(82)-9(99) |
| Div 5 Bl | v C'town Orange | Won | 9(99)-7(82) |
| Div 5MO | v Trinity Blue | Won | 7(57)-1(29) |
| Round 10 - 10 December 2011 | |||
| Div 2MO | v Norwood | Won | 5(49)-3(39) |
| Div 3 | v Rostrevor | Lost | 3(78)-13(106) |
| Div 3MO | v St Peters | Lost | 1(35)-7(59) |
| Div 4 | v Rostrevor | Lost | 6(86)-10(91) |
| Div 4MO | v Beaumont | Lost | 0(24)-8(60) |
| Div 5 Or | v Norwood | Lost | 8(84)-8(93) |
| Div 5 Bl | v EAP | Lost | 5(63)-11(104) |
| Div 5MO | v Beaumont Gold | Lost | 1(29)-7(57) |
| Round 11 - 17 December 2011 | |||
| Div 2MO | v ETKG | Won | 5(50)-3(48) |
| Div 3 | v Beaumont | Won | 11(100)-5(76) |
| Div 3MO | v Uraidla | Lost | 1(28)-5(41) |
| Div 4 | v Burnside | Won | 16(120)-0(0) F |
| Div 4MO | v HSCC | Won | 5(53)-3(36) |
| Div 5 Or | Bye | ||
| Div 5 Bl | v Rostrevor | Unfn | 4(37)-4(38) |
| Div 5MO | v Rostrevor | Unfn | 2(16)-1(16) |
Christmas Break - 24 Dec to 21 Jan |
|||
| Round 12 - 28 January 2012 | |||
| Div 2MO | v Athelstone | Won | 4(44)-4(43) |
| Div 3 | v ETKG | Lost | 8(85)-8(87) |
| Div 3MO | v Rostrevor Red | Won | 6(56)-2(32) |
| Div 4 | v EAP | Unfn | 8(83)-7(76) |
| Div 4MO | v Burnside | Won | 6(46)-2(38) |
| Div 5 Or | v EAP | Lost | 6(81)-10(97) |
| Div 5 Bl | v Norwood | Unfn | 6(76)-8(76) |
| Div 5MO | v Trinity Red | Lost | 0(25)-8(60) |
| Top of page | |||
| Round 13 - 4 February 2012 | |||
| Div 2MO | v Rostrevor | Won | 6(52)-2(36) |
| Div 3 | v Athelstone | Won | 11(98)-3(65) |
| Div 3MO | v Rostrevor Blue | Lost | 0(19)-8(60) |
| Div 4 | v Athelstone | Won | 9(105)-7(96) |
| Div 4MO | v Old Ignatians | Won | 8(60)-0(23) |
| Div 5 Or | v Rostrevor | Won | 10(91)-6(74) |
| Div 5 Bl | Bye | ||
| Div 5MO | v Beaumont Blue | Lost | 3(34)-5(45) |
| Round 14 - 11 February 2012 | |||
| Div 2MO | v Old Ignatians | Won | 8(60)-0(12) |
| Div 3 | v St Peters | Won | 14(109)-1(53) |
| Div 3MO | v Trinity | Won | 6(55)-2(39) |
| Div 4 | v Norwood | Won | 11(107)-5(69) |
| Div 4MO | v ETKG Green | Lost | 3(44)-5(46) |
| Div 5 Or | v HSCC Red | Lost | 4(61)-12(109) |
| Div 5 Bl | v HSCC Blue | Lost | 3(58)-11(94) |
| Div 5MO | v Old Ignatians | Won | 5(43)-2(35) |
| Round 15 - 18 February 2012 | |||
| Div 2MO | v Norwood | Won | 4(47)-4(40) |
| Div 3 | v Uraidla | Won | 11(105)-5(57) |
| Div 3MO | v St Peters | Won | 5(49)-3(38) |
| Div 4 | v Trinity | Won | 14(113)-2(66) |
| Div 4MO | v Beaumont | Won | 7(58)-1(29) |
| Div 5 Or | v Norwood | Won | 13(110)-3(47) |
| Div 5 Bl | v EAP | Lost | 4(75)-12(101) |
| Div 5MO | v St Peters | Lost | 0(25)-8(60) |
| Round 16 - 25 February 2012 | |||
| Div 2MO | v Old Ignatians | Home | 3.15pm |
| Div 3 | v Norwood | Away | 12.45pm |
| Div 3MO | v Trinity | Away | 3.15pm |
| Div 4 | v St Peters | Home | 3.15pm |
| Div 4MO | v ETKG Green | Home | 12.45pm |
| Div 5 Or | v HSCC Blue | Away | 12.45pm |
| Div 5 Bl | v HSCC Red | Home | 12.45pm |
| Div 5MO | v ETKG | Home* | 12.45pm |
| *Samuel St, Tranmere - must still provide match balls as home team. | |||
| Top of page | |||
| Round 17 - 3 March 2012 | |||
| Div 2MO | v Rostrevor | Away | 12.45pm |
| Div 3 | v EAP | Home | 12.45pm |
| Div 3MO | v Rostrevor Blue | Home | 12.45pm |
| Div 4 | Bye | ||
| Div 4MO | v Old Ignatians | Away | 3.15pm |
| Div 5 Or | v Rostrevor | Home | 3.15pm |
| Div 5 Bl | Bye | ||
| Div 5MO | v Trinity Blue | Away | 3.15pm |
| Semi Finals - 17 March 2012 | |||
| 1S: 1 v 2 and 2S: 3 v 4 | |||
| Preliminary Finals - 24 March 2012 | |||
| PF: Loser 1S v Winner 2S | |||
| Grand Finals - 31 March 2012 | |||
| Winner 1S v Winner PF | |||
| Top of page | |||